Inverter |
Rated power | 3000W |
Output voltage waveform | Pure sine wave |
Output voltage regulation | (100Vac-120Vac)±5% |
Output frequency | 50Hz or 60Hz (±0.2Hz) |
Peak efficiency | 93% |
Nominal DC input voltage | 36Vdc |
Standby Consumption | <25W |
PV Input |
Max solar power input | 3000W |
PV max charging current | 80A |
Combined charging current | 140A |
Max efficiency | 98.0% max |
PV array open circuit voltage | 145Vdc |
PV Array MPPT Voltage Range | 30~120Vdc |
AC Input |
AC input voltage | 120Vac ±5% |
Acceptable input voltage range | 90~145VAC(UPS), 60~145VAC(APL), 107~132VAC(VDE4105) |
Nominal input frequency | 50Hz / 60Hz (Auto detection) |
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) |
AC Charge |
Charging current @ Nominal input voltage | 60A |
Charging Algorithm | 4-step (Li) |
Output |
AC output | Terminal |
Lithium Battery |
Energy | 9600Wh |
Nominal voltage | 38.4V |
Battery capacity | 250Ah |
Standard charging and discharge current | 100A |
Maximum continuous charging & discharge current | 100A |
Operation ambient temperature | -10~50℃ |
Storage ambient temperature | -20~55℃ |